BRAND NEW BITMAIN ANTMINER S19j Pro - 104TH
-15%
Manufacturer | Bitmain |
---|---|
Model | Antminer S19j Pro (104Th) |
Release | May 2021 |
Size | 195 x 290 x 370mm |
Weights | 13200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 3068W |
Voltag | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 5 – 95 % |
Vendor Information
- Address:
- No ratings found yet!
Quick Comparison
Settings | BRAND NEW BITMAIN ANTMINER S19j Pro - 104TH remove | ANTMINER L7 (9.5GH) remove | New BITMAIN Antminer L7 9050MH/S LTC & DOGE Miner remove | ANTMINER KA3 (166TH) remove | Antminer K7 63.5Th - CKB remove | Bitmain ANTMINER Z15 420k 420ksol/s ASIC Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | BRAND NEW BITMAIN ANTMINER S19j Pro - 104TH remove | ANTMINER L7 (9.5GH) remove | New BITMAIN Antminer L7 9050MH/S LTC & DOGE Miner remove | ANTMINER KA3 (166TH) remove | Antminer K7 63.5Th - CKB remove | Bitmain ANTMINER Z15 420k 420ksol/s ASIC Miner remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,500.00 | $2,990.00 | $5,000.00 | $4,700.00 | $3,500.00 | $2,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description |
| Processing Speed (GH/s): 9050±5% MH/S
Color: silver
Mining Hardware: ASIC
Power Use (W): 3125±5% W
Brand: Bitmain
Hash Algorithm: Scrypt
size: 340*178*304.3(mm)
Compatible Currency: LTC, Dogecoin
Model: BITMAIN Antminer L7 9050MH
noise: ≤ 80dB
Operating temperature: 0~35 ℃
| Hash Algorithm: Blake-256, Dagger-Hashimoto (Ethereum), Scrypt, SHA-256, CKB
Processing Speed (GH/s): 63.5Th/s
Compatible Currency: Bitcoin, Ethereum Classic, Litecoin, CKB
Model: Antminer K7 (Not L7 S19 KA3)
Mining Hardware: ASIC
| Item specificsCondition:
Compatible Currency: Bitcoin
Mining Hardware: ASIC
Processing Speed (GH/s): 420
Model: ANTMINER Z15
Power Use (W): 1510w ± 10%
Hash Algorithm: Crypto Algorithm, Equihash
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Specifications
| Processing Speed (GH/s): 9050±5% MH/S
Color: silver
Mining Hardware: ASIC
Power Use (W): 3125±5% W
Brand: Bitmain
Hash Algorithm: Scrypt
size: 340*178*304.3(mm)
Compatible Currency: LTC, Dogecoin
Model: BITMAIN Antminer L7 9050MH
noise: ≤ 80dB
Operating temperature: 0~35 ℃
| Model Antminer KA3 (166Th) from Bitmain mining Kadena algorithm with a maximum hashrate of 166Th/s for a power consumption of 3154W.
Specifications
| Hash Algorithm: Blake-256, Dagger-Hashimoto (Ethereum), Scrypt, SHA-256, CKB
Processing Speed (GH/s): 63.5Th/s
Compatible Currency: Bitcoin, Ethereum Classic, Litecoin, CKB
Model: Antminer K7 (Not L7 S19 KA3)
Mining Hardware: ASIC
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
Reviews
There are no reviews yet.